Ocean LCL Shipment Tracker
At PAS Trinidad Bond we are pleased to offer 5 business days rent-free shipment storage from the date of delivery noted below. Your rent free period varies at other Bonded Warehouses your shipment may be stored at.
Search using the Container Number, Manifest or Bill of Lading.
| Container No. | Manifest | Consolidator | Actual Arrival Date | Unstuffing Date | Last Rent-Free Day | Unstuffing Location | Status |
|---|---|---|---|---|---|---|---|
| BEAU4048946 | RTM1316896 | Famous Pacific Shipping BV | May 25, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| HASU4762103 | SEAU227191682 | TGD Worldwide Inc | May 25, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| CAAU6167859 | TTO0523048 | PAS CARGO USA & LENMAR SHIPPING | May 27, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| TRHU7240548 | TTO0523055 | PAS CARGO USA | May 27, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| MIEU3062592 | SEAU227433843 | TGD Worldwide Inc | May 25, 2023 | June 2, 2023 | June 12, 2023 | PAS | Unstuffed |
| SEGU5164623 | TTO0523052 | PAS CARGO USA | May 27, 2023 | June 2, 2023 | June 12, 2023 | PAS | Unstuffed |
| CMAU5248484 | SHZ5459139 | RS Logistics Limited | May 28, 2023 | June 1, 2023 | June 9, 2023 | PAS | Unstuffed |
| MRKU5668172 | 8356 | MULTIMODAL LOGISTICS | May 21, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CAIU5460660 | GRE39941M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CHSU8020205 | GRE39940M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| JTLU0015737 | GRE39865M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CGMU9288251 | 1ET23050015 | CARGO MARKETING SERVICES | May 25, 2023 | May 29, 2023 | June 6, 2023 | PAS | Unstuffed |
| TRLU7633688 | GRE39894M | BSC ESSEX FREIGHT | May 25, 2023 | May 29, 2023 | June 6, 2023 | PAS | Unstuffed |
| CMAU9172047 | GEX/POS/0434113 | ECU Worldwide | May 20, 2023 | May 26, 2023 | June 5, 2023 | PAS | Unstuffed |
| CMAU6391205 | TTO0523025 | PAS CARGO USA | May 20, 2023 | May 25, 2023 | June 2, 2023 | PAS | Unstuffed |
