Your Preferred total logistics provider
About Our Company
Professionalism. Excellence. Timeliness.
Founded in 1968, the former Piarco Air Services Ltd. was established for the ground handling of Aircraft at Piarco International Airport. With the ground handling of Aircraft, the handling of freight became natural, so a cargo bond was opened in Port of Spain.
CONTAINER STATUS
Upcoming Containers
No data was found
Unstuffed LCL Containers
See below for the full list of containers currently unstuffed at our bond.
NOTE: Only 5 business days are rent-free from the date of unstuffing noted below.
| Container No. | Manifest | Consolidator | Actual Arrival Date | Unstuffing Date | Last Rent-Free Day | Unstuffing Location | Status |
|---|---|---|---|---|---|---|---|
| BEAU4048946 | RTM1316896 | Famous Pacific Shipping BV | May 25, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| HASU4762103 | SEAU227191682 | TGD Worldwide Inc | May 25, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| CAAU6167859 | TTO0523048 | PAS CARGO USA & LENMAR SHIPPING | May 27, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| TRHU7240548 | TTO0523055 | PAS CARGO USA | May 27, 2023 | June 5, 2023 | June 13, 2023 | PAS | Unstuffed |
| MIEU3062592 | SEAU227433843 | TGD Worldwide Inc | May 25, 2023 | June 2, 2023 | June 12, 2023 | PAS | Unstuffed |
| SEGU5164623 | TTO0523052 | PAS CARGO USA | May 27, 2023 | June 2, 2023 | June 12, 2023 | PAS | Unstuffed |
| CMAU5248484 | SHZ5459139 | RS Logistics Limited | May 28, 2023 | June 1, 2023 | June 9, 2023 | PAS | Unstuffed |
| MRKU5668172 | 8356 | MULTIMODAL LOGISTICS | May 21, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CAIU5460660 | GRE39941M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CHSU8020205 | GRE39940M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| JTLU0015737 | GRE39865M | BSC ESSEX FREIGHT | May 25, 2023 | May 31, 2023 | June 7, 2023 | PAS | Unstuffed |
| CGMU9288251 | 1ET23050015 | CARGO MARKETING SERVICES | May 25, 2023 | May 29, 2023 | June 6, 2023 | PAS | Unstuffed |
| TRLU7633688 | GRE39894M | BSC ESSEX FREIGHT | May 25, 2023 | May 29, 2023 | June 6, 2023 | PAS | Unstuffed |
| CMAU9172047 | GEX/POS/0434113 | ECU Worldwide | May 20, 2023 | May 26, 2023 | June 5, 2023 | PAS | Unstuffed |
| CMAU6391205 | TTO0523025 | PAS CARGO USA | May 20, 2023 | May 25, 2023 | June 2, 2023 | PAS | Unstuffed |
FCL Containers
| Manifest | Vessel & Voyage | Shipping Line | Arrival Date | Status |
|---|---|---|---|---|
| SHE78867M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78538M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78593M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78925M | CMA CGM ST LAURENT 0RTCNS1MA | MELVILLE | August 14, 2022 | ARRIVED |
| SHE78966M | CMA CGM ST LAURENT 0RTCNS1MA | MELVILLE | August 14, 2022 | ARRIVED |
| SHE78847M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78678M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78015M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78594M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78944M | CMA CGM ST LAURENT 0RTCNS1MA | MELVILLE | August 14, 2022 | ARRIVED |
| SHE78467M | CMA CGM ST LAURENT 0RTCNS1MA | MELVILLE | August 14, 2022 | ARRIVED |
| SHE78849M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| SHE78544M | CMA CGM ST LAURENT 0RTCNS1MA | CMA | August 14, 2022 | ARRIVED |
| TTO0822010 | TAMPA TRADER 0AG9UN1MA | CMA-CGM | August 13, 2022 | ARRIVED |
| TTO0822008 | TAMPA TRADER 0AG9UN1MA | CMA-CGM | August 13, 2022 | ARRIVED |
AIRFREIGHT STATUS
INCOMING AIRFREIGHT
MASTER AIRWAY BILL : Master Airwaybill: 106-9075-9771
FLIGHT NO.: BW795
ARRIVAL DATE: 9th December 2021
CLEARING : CAL
MASTER AIRWAY BILL : Master Airwaybill: 106-9075-9793
FLIGHT NO.: BW795
ARRIVAL DATE: 13th December 2021
CLEARING : CAL
MASTER AIRWAY BILL : Master Airwaybill: 106-9075-9944
FLIGHT NO.: TBA
ARRIVAL DATE: TBA
CLEARING : CAL
MASTER AIRWAY BILL : Master Airwaybill: 106-9075-9955
FLIGHT NO.: TBA
ARRIVAL DATE: TBA
CLEARING : PAS
Airfreight Delivery
Please see below for a full listing of Airfreight consolidations delivered to both PAS Trinidad & Caribbean Airlines Bonds.
NOTE:Rent-free days at Caribbean Airlines Bond are subject to the discretion of Caribbean Airlines Cargo.
| Master Airway Bill | Manifest | Arrival Flight No. | Arrival Flight Date | Bond | Deliveries to Bond | Last Rent-Free Day | Status |
|---|---|---|---|---|---|---|---|
| 106-91138084 | BW38084 | BW793 | May 31, 2023 | Caribbean Airlines Bond | June 1, 2023 | June 6, 2023 | Delivered |
| 106-91138051 | BW38051 | BW791 | May 26, 2023 | PAS Trinidad Bond | May 29, 2023 | June 6, 2023 | Delivered |
| 106-91138040 | BW38040 | BW791 | May 26, 2023 | Caribbean Airlines Bond | May 29, 2023 | June 2, 2023 | Delivered |
| 959-14247542 | LE47542 | 819 | May 23, 2023 | PAS Trinidad Bond | May 25, 2023 | June 2, 2023 | Delivered |
| 125-54749155 | SHE81297M | BA2239 | May 21, 2023 | PAS Trinidad Bond | May 24, 2023 | June 1, 2023 | Delivered |
| 106-91138025 | BW38025 | BW791 | May 23, 2023 | Caribbean Airlines Bond | May 24, 2023 | May 29, 2023 | Delivered |
| 106-91137992 | BW37992 | BW791 | May 19, 2023 | PAS Trinidad Bond | May 22, 2023 | May 29, 2023 | Delivered |
| 106-91137981 | BW37981 | BW791 | May 19, 2023 | Caribbean Airlines Bond | May 22, 2023 | May 25, 2023 | Delivered |
| 959-14247520 | LE47520 | 819 | May 16, 2023 | PAS Trinidad Bond | May 18, 2023 | May 25, 2023 | Delivered |
| 057-95557066 | SHE81046 | KL0787 | May 12, 2023 | PAS Trinidad Bond | May 17, 2023 | May 24, 2023 | Delivered |
| 106-91137896 | BW37896 | BW791 | May 12, 2023 | PAS Trinidad Bond | May 16, 2023 | May 23, 2023 | Delivered |
| 106-91137885 | BW37885 | BW791 | May 10, 2023 | PAS Trinidad Bond | May 16, 2023 | May 23, 2023 | Delivered |
| 106-91137966 | BW37966 | BW791 | May 16, 2023 | Caribbean Airlines Bond | May 17, 2023 | May 22, 2023 | Delivered |
| 106-91137900 | BW37900 | BW791 | May 12, 2023 | Caribbean Airlines Bond | May 15, 2023 | May 18, 2023 | Delivered |
| 106-91137944 | BW37944 | BW791 | May 12, 2023 | Caribbean Airlines Bond | May 15, 2023 | May 18, 2023 | Delivered |
Contact
Working Time:
Mon–Sat
08:00 am–05:00 pm
E-mail:
info@pastrinidad.com
